Brookfield - Standards
Table of Contents:
Company Credentials
Basic Authentication:
Surone#243
114Sur@ne#
App Servers
DNS | IP | |
|---|---|---|
App Server 1 | 10.110.88.212 | |
App Server 2 | 10.110.88.216 | |
App Server 3 | 10.110.88.217 | |
App Server 4 | 10.110.88.218 |
VideoEdge
Passwords:
Username | Password |
|---|---|
Tyco | BrookVE1L! |
VideoEdge | BrookVE1L! |
root | CCTV*ccess1 |
admin | Ggp28272926! |
support | troppus!VMS |
nvrgroupadmin | Victor$1VMS |
softwareadmin | S0ftwareadmin*CCTV |
Legacy Passwords/Usernames
Username | Password |
|---|---|
MallNVR | BrookVE1L! Victor$1 |
Tyco |
|
VideoEdge |
|
root |
|
admin | 28272926 |
support |
|
nvrgroupadmin |
|
softwareadmin |
|